The triggers you offer your clients — each fires an automated mailing in a chosen mailer format.
| Trigger | Type | Mailer Format | Clients Using | Status |
|---|---|---|---|---|
| New Firm Incorporated | Date-based | 6×9 Postcard | 30 clients | active |
| Event Invitation | Date-based | #10 Envelope | 25 clients | active |
| Funding Round Announced | Event-based | #10 Envelope | 22 clients | active |
| New Executive Hire | Event-based | 6×9 Postcard | 18 clients | active |
| Patent Filed | Date-based | 6×9 Postcard | 15 clients | active |
| Hiring Surge | Threshold-based | 6×9 Postcard | 12 clients | active |
Campaigns an automation fired — the trigger, client, date, and pieces.